495 sessions, 11729 sets, 36 movements at 14 gyms, 2023-11-08 to 2026-11-07. Drawn 2026-11-07 16:05 UTC from the Heavier record, as it stands this
second.
Gyms Measured
14 gyms, most recently used first.
Where in the world Measured
| Country | Cities | Venues |
Real gyms | Sessions |
Sets |
| Netherlands | Amsterdam | 3 | 3 | 446 | 10684 |
| Singapore | Singapore | 1 | 0 | 9 | 162 |
| Australia | Sydney | 1 | 1 | 6 | 144 |
| Germany | Berlin | 1 | 1 | 5 | 118 |
| United Kingdom | London | 1 | 1 | 5 | 113 |
| Japan | Tokyo | 1 | 1 | 4 | 99 |
| Portugal | Lisbon | 1 | 0 | 4 | 72 |
| South Africa | Cape Town | 1 | 1 | 4 | 94 |
| United States | New York | 1 | 1 | 4 | 99 |
| Spain | Barcelona | 1 | 0 | 3 | 54 |
| United Arab Emirates | Dubai | 1 | 0 | 3 | 54 |
| Taiwan | Taipei | 1 | 0 | 2 | 36 |
Travel against home Measured
Zone unknown
0
left out of both
| Median session | Home |
Abroad | Difference |
| Sets | 24 | 22 | -2 |
| Loaded kg | 9058 | 5690 | -3368 |
| Minutes | 68 | 69 | +1 |
Abroad is 11 gyms, not one
Hotel gym Singapore 9Bondi Iron Club 6Kreuzberg Iron 5Shoreditch Strength 5Hotel gym Lisbon 4Midtown Barbell 4Shibuya Power Gym 4Sea Point Strength 4Hotel gym Barcelona 3Hotel gym Dubai 3Hotel gym Taipei 2